<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brigitte Richard Studio</title>
	<atom:link href="http://www.brigitterichard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brigitterichard.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Aug 2011 20:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>London in 3D &#8211; For ATP World Tour Finals</title>
		<link>http://www.brigitterichard.com/2010/11/london-in-3d-for-atp-world-tour-finals/</link>
		<comments>http://www.brigitterichard.com/2010/11/london-in-3d-for-atp-world-tour-finals/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 18:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.brigitterichard.com/?p=280</guid>
		<description><![CDATA[The London in 3D page for ATP World Tour Finals is up and very lively. Click here to view. It was a model of collaboration working with the team at EarthvisionZ and Concept3D. We are planning multiple websites of the same model.]]></description>
		<wfw:commentRss>http://www.brigitterichard.com/2010/11/london-in-3d-for-atp-world-tour-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Memorization</title>
		<link>http://www.brigitterichard.com/2010/10/music-memorization/</link>
		<comments>http://www.brigitterichard.com/2010/10/music-memorization/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 02:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.brigitterichard.com/?p=101</guid>
		<description><![CDATA[<a href="http://www.brigitterichard.com/wp-content/uploads/2010/10/web-music-in-your-head.jpg"><img src="http://www.brigitterichard.com/wp-content/uploads/2010/10/web-music-in-your-head-150x150.jpg" alt="" title="web-music-in-your-head" width="150" height="150" class="alignleft size-thumbnail wp-image-125" /></a>[mm-insert-title before='<h2>' after='</h2>']My brother who is a musician and a theorist approach me to redesign his website as well as improving it's search engine optimization. The experience of working with a close family member proved to be very positive as well as the results. He is very happy with the design and he is ranking on the first page of Google search for words "music memorization". ]]></description>
		<wfw:commentRss>http://www.brigitterichard.com/2010/10/music-memorization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Company website revamp</title>
		<link>http://www.brigitterichard.com/2010/09/blogging-or-not-blogging/</link>
		<comments>http://www.brigitterichard.com/2010/09/blogging-or-not-blogging/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.brigitterichard.com/?p=82</guid>
		<description><![CDATA[Raspberry Marketing hired me to redesign the website of a construction company located in Frederick, CO. The challenge was to streamline the site and use the existing photography. I used the jQuery plugin Gallerific (also used on my portfolio pages) for the photo galleries. The sleek effect added some pezaz to the plain collection of [...]]]></description>
		<wfw:commentRss>http://www.brigitterichard.com/2010/09/blogging-or-not-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Reality Logo</title>
		<link>http://www.brigitterichard.com/2010/09/technical-reality-logo/</link>
		<comments>http://www.brigitterichard.com/2010/09/technical-reality-logo/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://www.brigitterichard.com/?p=32</guid>
		<description><![CDATA[This logo was design for a software developement company in Boulder, CO. The client wanted a visual hint of technology. This will be use on their letterhead, business cards and website.]]></description>
		<wfw:commentRss>http://www.brigitterichard.com/2010/09/technical-reality-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

